Electric Motors
AAH MODEL(FT) PLATFORM HEIGHT (M) WORKING HEIGHT(M) STOWED HEIGHT (M) OVERALL WIDTH (M) OVERALL LENGTH (M) HORZONTAL REACH (M) KG LIFT CAPACITY PLATFORM SIZE (M) GROSS WEIGHT (KG) REQUEST QUOTE
45 13.70 15.50 2.49 2.30 8.48 11.20 227 0.91x2.44 7116 REQUEST QUOTE
47 14.20 16.20 2.40 2.44 8.15 11.90 227 0.76x2.44 6040 REQUEST QUOTE
54 16.50 18.3 2.58 2.27 6.70 - 227 0.78x1.71 6350 REQUEST QUOTE
65 19.80 21.80 2.72 2.49 9.50 17.10 227 0.76x2.44 10102 REQUEST QUOTE
66 20.12 21.92 2.70 2.50 10 17.30 227 0.91x2.44 12000 REQUEST QUOTE
85 25.90 27.90 2.80 2.44 12.40 23.40 227 0.91x2.43 16266 REQUEST QUOTE
86 26.21 27.43 3.05 2.49 12.19 22.85 227 0.91x2.44 16511 REQUEST QUOTE
125 38.15 40.15 3.07 2.49 14.25 24.38 227 0.91x2.44 20248 REQUEST QUOTE
135 41.15 42.95 3.05 2.49 11.86 24.38 227 0.91x2.44 20411 REQUEST QUOTE
Please click the model number to download the machine specifications.