Electric Motors
AAH MODEL(FT) PLATFORM HEIGHT (M) WORKING HEIGHT(M) STOWED HEIGHT(M) KG LIFT CAPACITY OVERALL WIDTH(W) OVERALL LENGTH(M) GROSS WEIGHT(KG'S) PLATFORM SIZE(M) REQUEST QUOTE
15 4.60 6.40 1.98 272 0.81 1.83 170 0.70x1.6 REQUEST QUOTE
19
-Genie
-Snorkel
5.80 7.60 2 227 0.81 1.83 1498 0.74x1.6 REQUEST QUOTE
20 6.10 7.90 2.00 363 0.81 2.44 1825 0.79x2.4 REQUEST QUOTE
20W 6.10 7.90 2.18 544 1.17 2.44 1961 1.16x2.4 REQUEST QUOTE
26N 7.92 9.92 2.26 227 0.82 2.44 1956 0.79x2.4 REQUEST QUOTE
26 7.92 9.92 2.26 454 1.17 2.44 2447 1.16x2.4 REQUEST QUOTE
2668DC 7.92 9.92 2.32 567 1.73 2.67 2905 1.55x2.51 REQUEST QUOTE
32 9.75 11.75 2.40 318 1.17 2.44 2812 1.17 x 2.4 REQUEST QUOTE
3268DC 9.75 11.75 2.45 454 1.73 2.67 3633 1.55x2.51 REQUEST QUOTE
40LE 12.19 14.00 2.81 3.60 1.75 3.10 4863 1.63x3.83 REQUEST QUOTE
Please click the model number to download the machine specifications.

Electric Motors
AAH MODEL(FT) PLATFORM HEIGHT (M) WORKING HEIGHT(M) STOWED HEIGHT(M) KG LIFT CAPACITY OVERALL WIDTH(W) OVERALL LENGTH(M) GROSS WEIGHT(KG'S) PLATFORM SIZE(M) REQUEST QUOTE
26 7.90 9.80 2.40 567 1.77 3.37 3469 1.50x4.00 REQUEST QUOTE
27 8.28 10.28 2.55 580 1.77 3.36 2800 1.65x364 REQUEST QUOTE
32 9.75 11.58 2.50 454 1.77 3.37 4153 1.50x4.00 REQUEST QUOTE
3370 10.12 12.12 2.70 450 1.77 3.36 3620 2.73x1.65 REQUEST QUOTE
3384 10.10 12.10 2.68 1134 2.13 4.88 6360 1.83x6.57 REQUEST QUOTE
4084 12.10 13.20 2.70 340 2.10 3.80 4685 1.8 x 3.00 REQUEST QUOTE
4390 16.20 18.00 3.15 680 2.29 4.88 7733 1.83x6.57 REQUEST QUOTE
5390 16.20 18.00 3.15 680 2.29 4.88 7733 1.83x6.57 REQUEST QUOTE
Please click the model number to download the machine specifications.