

| AAH MODEL(FT) | MAX LIFT CAPACITY (KG) |
MAX WORKING HEIGHT(M) | LIFT CAPACITY AT MAX HEIGHT (KG) | HORIZONTAL REACH | LIFT CAPACITY AT MAX REACH (KG) | STOWED HEIGHT (M) | OVERALL WIDTH (M) | OVERALL HEIGHT (M) | WEIGHT (KG) | REQUEST QUOTE |
|---|---|---|---|---|---|---|---|---|---|---|
| 2506 -Genie -Dieci |
2500 | 5.75 | 1996 | 2.44 | 800 | 1.92 | 1.80 | 3.72 | 5120 | REQUEST QUOTE |
| 2606 | 2600 | 5.98 | 2600 | 3.21 | 1300 | 1.90 | 2.00 | 4.21 | 5520 | REQUEST QUOTE |
| 3007 | 3000 | 6.85 | 2500 | 3.80 | 800 | 2.05 | 2.00 | 4.69 | 6000 | REQUEST QUOTE |
| 3013 | 3000 | 12.60 | 2500 | 8.74 | 700 | 2.49 | 2.33 | 5.53 | 9900 | REQUEST QUOTE |
| 4017 | 4000 | 16.70 | 2500 | 12.70 | 600 | 2.57 | 2.34 | 6.32 | 12680 | REQUEST QUOTE |
| 4514 | 4500 | 2.56 | 3500 | 9.61 | 1250 | 2.56 | 2.45 | 6.10 | 10600 | REQUEST QUOTE |
